| Sl. No. |
Mandatory / Statutory Committees | Headed By |
Contact No. |
PDF Link |
| 1 | Governing body Committee | |
||
| 2 | Research And Development Cell | |
||
| 3 | Finance and purchase committee | |
||
| 4 | Student Training and placement cell | |
||
| 5 | Students affairs, welfare & alumni cell | |
||
| 6 | Disciplinary committee | |
||
| 7 | Women welfare committee | |
||
| 8 | Library committee | |||
| 9 | Women protection cell | |||
| 10 | Canteen committee | |||
| 11 | Grievance redressal committee | |||
| 12 | Anti ragging committee | |||
| 13 | Anti sexual harassment committee | |||
| 14 | Transport committee | |||
| 16 | Right to information cell | |||
| 17 | College academic committee | |||
| 18 | Sports & fgames committee | |||
| 19 | Committee for SC/ST | |||
| 20 | NSS Cell | |||
| 21 | Hostel committee | |||
| 22 | Social Welfare committee | |||
| 23 | Industry Institute Interaction Cell | |||
| 24 | IPR Cell | |||
| 25 | Public Relations (Press, Media & Publications committee) | |||
| 26 | Examination/Time table committee | |||
| 27 | EDC cell | |||
| 28 | Website / ICT / Self learning committee | |||
| 29 | IQAC committee | |||
| 30 | Professional Societies committee | |||
| 31 | Renewable energy committee | |||
| 32 | Maintenance committee | |||
| 33 | Anti-Drug committee | |||
| 34 | Internal Complaints committee | |||
| 35 | OBC committee | |||
| 36 | Minority cell |
